Account Plans
| Package | EU 10 GB | EU 5 GB | Free |
| Storage | 10000MB | 5000MB | 300MB |
| Bandwidth | Unmetered | Unmetered | Unmetered |
| File Storage - WebDisk | Available | Available | N/A |
| Attachment Size | 50MB | 50MB | 10MB |
| Supported Languages | All major (35) | All major (35) | All major (35) |
| Accessable From Web (Secure SSL) | YES | YES | YES |
| POP3 + SSL / IMAP + SSL | YES | YES | YES |
| SMTP Relay +TLS / SSL | YES | YES | N/A |
| POP3/IMAP before SMTP | YES | YES | YES |
| Advanced Spam and Virus Protection | YES | YES | YES |
| Personal SpamAssassin setup | YES | YES | NO |
| Spam Scan for Consolidated Emails | YES | YES | NO |
| Virus Scan for Consolidated Emails | YES | YES | NO |
| Filters / Bayesian classifier | YES | YES | Filters only |
| Block Sender / SMTP Relay | YES | YES | YES |
| Addressbooks (vCard compatible) | 1000KB | 1000KB | 25KB |
| Calendar / Task Management | YES | YES | NO |
| Personalities | Unlimited | Unlimited | With domain |
| Domain Hosting | 3 Free | 2 Free | $9.95 / year |
| DNS Server for domain | Available, but not required |
Available, but not required |
N/A |
| Backup mail server (backup MX) | Available | Available | N/A |
| Sender Policy Framework | Available up on request |
Available up on request |
N/A |
| Aliases / Forwarders | Unlimited with own-domain |
Unlimited with own-domain |
Up to 5 with own domain |
| Mail Forwarding | YES | YES | YES |
| Auto Response | YES | YES | NO |
| Consolidate Mail | POP3 /120min | POP3 /120min | POP3 / Login |
| Consolidate webmails (freepops.org) | Yes, but unstable | Yes, but unstable | Yes, but unstable |
| Advertisments | NO | NO | NO, But... |
| Guaranteed Availability | 99.9% | 99.9% | N/A |
| Commercial use | Allowed | Allowed | Not Allowed |
| Inactivity limit | No limit | No limit | 30 Day |
| Backup | Daily - overseas | Daily - overseas | Weekly |
| Price | $48.95/year | $16.00/year | FREE |